Nation | Place | Organizer | Beach | Date | Event Name | Stars | Prize money | Winner |
Man | Man | |||||||
SPAIN | Caravia | Ayto Caravia // Suevemente Produciones | Arenal de Moris | 22, 23 May | Caravia Longboard Tour | ** | 4.000 € | Aurelien |
1400p | Meyneux | |||||||
| FRA | |||||||
FRANCE | Vieux Boucaux | Vieux Boucaux Surf Club | Plage des Sablères | 11, 12 September | ETL Vieux Boucaux | *** | 5.000 € | Damien Castera FRA |
1800p | ||||||||
UK | Newquay | BLU | Watergate Bay | 02, 03 October | Skinner`s Fine Cornish Ales | *** | 5.000 € | ? |
1800p | ||||||||
MOROCCO | Bouznika | Federation Royale FRMSB | Bouznika | 21/22 November | Bouznika LB Cup | ** | 4.000 € | ? |
1400p | ||||||||
PORTUGAL | Estoril | Surfing Clube Portugal | Praia de S. Pedro Estoril | 27, 28 November | Estoril Surf Festival | **** | 6.000 € | ? |
2200p |
Tuesday, 14 September 2010
SCHEDULE 2010 Updated
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment